*Price are subject to change without prior notice
Altec Lansing FX5051 Speaker - RM899
| Basic Specifications – System Specifications | |
| Sound Pressure Level (SPL) | 101 dB |
| Total Continuous Power | 89 Watts RMS |
| Front Speakers | 12 Watts/channel @ 4 ohms @ 10% THD @ 150 Hz – 20 KHz 2 channels loaded |
| Rear Speakers | 12 Watts/channel @ 4 ohms @ 10% THD @ 150 Hz – 20 KHz 2 channels loaded |
| Center Speakers | 13 Watts/channel @ 4 ohms @ 10% THD @ 150 Hz – 20 KHz Single channels loaded |
| Subwoofer | 28 Watts @ 8 ohms @ 10% THD @ 40 Hz – 150 Hz Single Channel Loaded |
| System Response | 30 Hz – 20 KHz (-10dB) |
| Signal to Noise Ratio @ 1 KHz input | > 75 dB |
| Basic Specifications – Surround Speakers | |
| Drivers (per Satellite) | One 40mm mid-range driver and one 18mm high-end tweeter |
| Dimensions (W x D x H) | * 3.2″ x 2.3″ x 7″ * 80mm x 58mm x 177mm |
| Basic Specifications – Subwoofer | |
| Drivers | Two 6.5″ long-throw woofers in isobaric configuration |
| Dimensions (W x D x H) | * 9.8″ x 9.8″ x 13.3″ * 250mm x 250mm x 337mm |
| Basic Specifications – Packaging Specifications | |
| Master Carton Quantity | 2 |
| Master Carton Dimensions (W x D x H) | * 25.7″ x 16.7″ x 20.2″ * 652mm x 423mm x 513mm |
| Display Carton Dimensions (W x D x H) | * 16.2″ x 12.5″ x 19.3″ ” 412mm x 318mm x 491mm |
| Master Carton Weight | 42lbs., 19kg |
| Display Carton Weight | 21lbs., 9.5kg |
