All TZ ’s P-Touch Model for PT-1280 ( Max Size )
| Model | Description | Price | Min Order |
| 6mm TZ-Tapes | |||
| TZ-111 | Black on Clear | 43.00 | 10 |
| TZ-211 | Black on White | 43.00 | 10 |
| TZ-611 | Black on Yellow | 43.00 | 10 |
| TZ-315 | White on Black | 54.00 | 10 |
| 9mm TZ-Tapes | |||
| TZ-121 | Black on Clear | 50.00 | 10 |
| TZ-221 | Black on White | 50.00 | 10 |
| TZ-421 | Black on Red | 50.00 | 10 |
| TZ-521 | Black on Blue | 50.00 | 10 |
| TZ-621 | Black on Yellow | 50.00 | 10 |
| TZ-721 | Black on Green | 50.00 | 10 |
| TZ-M21 | Black on Matt Clear | 50.00 | 10 |
| TZ-122 | Red on Clear | 50.00 | 10 |
| TZ-123 | Blue on Clear | 50.00 | 10 |
| TZ-222 | Red on White | 50.00 | 10 |
| TZ-223 | Blue on White | 50.00 | 10 |
| TZ-324 | Gold on Black | 61.00 | 10 |
| TZ-325 | White on Black | 61.00 | 10 |
| 12mm TZ-Tapes | |||
| TZ-131 | Black on Clear | 54.00 | 10 |
| TZ-431 | Black on Red | 54.00 | 10 |
| TZ-531 | Black on Blue | 54.00 | 10 |
| TZ-631 | Black on Yellow | 54.00 | 10 |
| TZ-731 | Black on Green | 54.00 | 10 |
| TZ-231 | Black on White | 54.00 | 10 |
| TZ-M31 | Black on Matt Clear | 54.00 | 10 |
| TZ-232 | Red on White | 54.00 | 10 |
| TZ-233 | Blue on White | 54.00 | 10 |
| TZ-132 | Red on Clear | 54.00 | 10 |
| TZ-133 | Blue on Clear | 54.00 | 10 |
| TZ-135 | White on Clear | 54.00 | 10 |
| TZ-334 | Gold on Black | 61.00 | 10 |
| TZ-335 | White on Black | 61.00 | 10 |
| TZ-435 | White on Red | 61.00 | 10 |
| TZ-535 | White on Blue | 61.00 | 10 |
| TZ-635 | White on Orange | 61.00 | 10 |
| TZ-735 | White on Green | 61.00 | 10 |
| TZ-FA3 | Blue on White | 61.00 | 10 |
| TZ-FAE 3 | Blue on Pink | 61.00 | 10 |
| TZ-FA 53 | Blue on Blue | 61.00 | 10 |
| TZ-FA 63 | Blue on Yellow | 61.00 | 10 |
*Price are subject to change without prior notice