| Model Name | Description | LCD Size | CPU/Memory/HDD | VGA/VRAM/Optical Drive/OS/BT/Webcam/Battery |
| N61VG-JX109V-W7HP (RM4799) | P8800, 4G, 500G, 1GV | 16″ HD (GL, LED) | P8800-2.66GHz/4GB (2Gx2)/500GB | NV GT 220M/GDDR2 1GB/8xSuper Multi-Dual/W7HPremium/BT/1.3M/6cell 4400mAH |
| N61VG-JX109X-W7Pro (RM4999) | P8800, 4G, 500G, 1GV | 16″ HD (GL, LED) | P8800-2.66GHz/4GB (2Gx2)/500GB | NV GT 220M/GDDR2 1GB/8xSuper Multi-Dual/W7Pro/BT/1.3M/6cell 4400mAH |
| N61VN-JX106V-W7HP (RM5999) | T9600, 4G, 500G, 1GV | 16″ HD (GL, LED) | T9600-2.80GHz/DDR3 4GB (2Gx2)/500GB(7200rpm) | NV GT 240M/GDDR3 1GB/BD Combo(Read Only)/W7HPremium/BT/1.3M/6cell 4400mAH |
| U50VG-XX169V-W7HP (RM3499) | P7450, 2G, 320G, 512V | 15.6″ HD SLIM (GL, LED) | P7450-2.13GHz/2GB (2Gx1)/320GB | NV G105M/512MB VRAM/8xSuper Multi-Dual/VHPremium/BT/1.3M/6cell 4400mAH |
| U50VG-XX162V-W7HP (RM3999) | P8700, 4G, 500G, 512V | 15.6″ HD SLIM (GL, LED) | P8700-2.53GHz/4GB (2Gx2)/500GB | NV G105M/512MB VRAM/8xSuper Multi-Dual/W7HPremium/BT/1.3M/6cell 5600mAH |
| U80V-WX114V-W7HP (RM3499) | P7450, 2G, 320G, 512V | 14″ HD SLIM (GL, LED) | P7450-2.13GHz/2GB (2Gx1)/320GB | ATI HD 4570/512MB VRAM/8xSuper Multi-Dual/W7HPremium/BT/1.3M/6cell 5600mAH |
| U80V-WX100X-W7Pro (RM3999) | P8700, 4G, 500G, 512V | 14″ HD SLIM (GL, LED) | P8700-2.53GHz/4GB (2Gx2)/500GB | ATI HD 4570/512MB VRAM/8xSuper Multi-Dual/W7HPro/BT/1.3M/6cell 5600mAH |
| UL20A-2X050V-W7HPSilver (RM2699) | SU7300, 2G, 320G, w/o ODD | 12.1″ HD (GL, LED) | SU7300-1.3GHz/2GB (2Gx1)/320GB | UMA/Share/Nil/W7HPremium/BT/0.3M/6cell 5600mAH |
| UL30A-QX154V-W7HP-Silver (RM2799) | SU7300, 2G, 320G, w/o ODD | 13.3″ HD (GL, LED) | SU7300-1.3GHz/DDR3 2GB (2Gx1)/320GB | UMA/Share/Nil/W7HPremium/BT/0.3M/8cell 5600mAH |
| UL30A-QX146V-W7HP-Black (RM2799) | SU7300, 2G, 320G, w/o ODD | 13.3″ HD (GL, LED) | SU7300-1.3GHz/DDR3 2GB (2Gx1)/320GB | UMA/Share/Nil/W7HPremium/BT/0.3M/8cell 5600mAH |
| UL50VT-XX005V-W7HP-Black (RM2999) | SU7300, 2G, 320G, 512V | 15.6″ HD SLIM (GL, LED) | SU7300-1.3GHz/DDR3 2GB (2Gx1)/320GB | NV G 210M/512MB DDR3 VRAM/8xSuper Multi-Dual/W7HPremium/BT/0.3M/8cell 5600mAH |
| UL50VT-XX004V-W7HP-Silver (RM2999) | SU7300, 2G, 320G, 512V | 15.6″ HD SLIM (GL, LED) | SU7300-1.3GHz/DDR3 2GB (2Gx1)/320GB | NV G 210M/512MB DDR3 VRAM/8xSuper Multi-Dual/W7HPremium/BT/0.3M/8cell 5600mAH |
| UL80VT-WX008-w/o OS-Silver (RM2699) | SU7300, 2G, 320G, 512V | 14″ HD SLIM (GL, LED) | SU7300-1.3GHz/DDR3 2GB (2Gx1)/320GB | NV G 210M/512MB DDR3 VRAM/8xSuper Multi-Dual/No OS/BT/0.3M/8cell 5600mAH |
| UL80VT-WX008V-W7HP-Silver (RM2999) | SU7300, 2G, 320G, 512V | 14″ HD SLIM (GL, LED) | SU7300-1.3GHz/DDR3 2GB (2Gx1)/320GB | NV G 210M/512MB DDR3 VRAM/8xSuper Multi-Dual/W7HPremium/BT/0.3M/8cell 5600mAH |
| UL80VT-WX001V-W7HP-Black (RM2999) | SU7300, 2G, 320G, 512V | 14″ HD SLIM (GL, LED) | SU7300-1.3GHz/DDR3 2GB (2Gx1)/320GB | NV G 210M/512MB DDR3 VRAM/8xSuper Multi-Dual/W7HPremium/BT/0.3M/8cell 5600mAH |
Archive for category Notebook
Asus NB Price List 2
Dec 1
Asus NB Price List
Dec 1
| Model Name | Description | LCD Size | CPU/Memory/HDD | VGA/VRAM/Optical Drive/OS/BT/Webcam/Battery |
| EPC 1005HA-WHI131X-XPH (RM1499) | Atom N280, 1G, 160G | 10.1″ (1024×600) | Intel Atom N280/1GB/160GB | Intel UMA/Nil/Nil/XP/BT/1.3M/6 Cell /5600mAH |
| EPC 1005HA-BLK152X-XPH (RM1499) | Atom N280, 1G, 160G | 10.1″ (1024×600) | Intel Atom N280/1GB/160GB | Intel UMA/Nil/Nil/XP/BT/1.3M/6 Cell /5600mAH |
| EPC T91-BLK022X-XPH (RM1899) | Atom Z520, 1G, 16G | 8.9″ (1024×600) | INtel Atom Z520/1GB/160GB | Intel UMA/Nil/Nil/XP/BT/0.3M/Polymer/3850m AH |
| EPC T91-WHI027X-XPH (RM1899) | Atom Z520, 1G, 16G | 8.9″ (1024×600) | INtel Atom Z520/1GB/160GB | Intel UMA/Nil/Nil/XP/BT/0.3M/Polymer/3850m AH |
| G51VX-SZ149V-W7HP (RM6999) | T9600, 4G, 500G, 1GV | 15.6″ Full HD (GL, LED) | T9600-2.80GHz/4GB (2Gx2)/500GB (7200rpm) | NV GTX 260M/GDDR3 1GB/BD Combo (Read Only)/W7HPremium/BT/2M/6cell |
| G60J-JX029V-W7HP (RM7999) | I7-720QM, 4G, 320G, 1GV | 16″ HD+ (1600:900) (GL, LED) | i7-720QM(1.60GHz Turbo up to 2.8GHz)/DDR3 4GB(2Gx2)/320GB x 2(7200rpm) | NV GTX 260M/GDDR3 1GB/BD Combo (Read Only)/W7HPremium/BT/2M/6cell 4800mAH |
| G72GX-TY021Z-W7U (RM9499) | Q9000, 6G, 1000G, 1GV | 17.3″HD (1600:900) (GL,LED) | Q9000-2.0GHz/6GB(2Gx3)/500GB x 2(7200rpm) | NV GTX 260M/GDDR3 1GB/BD Combo (Read Only)/W7Ultimate/BT/2M/8cell 5200mAH |
| K40AB-VX046-w/o OS (RM1999) | QL65 ,2G ,320G, 512V | 14″ HD (GL, LED) | Athlon X2 QL65-2.1GHz/2GB/320GB | ATI HD 4570/512MB VRAM/8xSuper Multi-Dual/No OS&BT/1.3M/6cell |
| K50AB-SX076-w/o OS (RM1999) | QL65, 2G, 320G, 512V | 15.6″ HD (GL, LED) | Athlon X2 QL65-2.1GHz/2GB/320GB | ATI HD 4570/512MB VRAM/8xSuper Multi-Dual/No OS&BT/1.3M/6cell |
| K40IJ-VX073-DOS (RM1999) | T4300, 4G, 320G | 14″ HD (GL, LED) | T4300-2.1GHz/4GB/320GB | UMA (Intel GMA 4500M)/Share/8xSuper Multi-Dual/No OS&BT/1.3M/6cell |
| K50IJ-SX124-w/o OS (RM1999) | T4300, 4G, 320G | 15.6″ HD (GL, LED) | T4300-2.1GHz/4GB/320GB | UMA (Intel GMA 4500M)/Share/8xSuper Multi-Dual/No OS&BT/1.3M/6cell |
| K40IN-VX030L-LINUX (RM2399) | T6500, 4G, 320G, 512V | 14″ HD (GL, LED) | T6500-2.1GHz/4GB/320GB | NV G 102M/512MB VRAM/8xSuper Multi-Dual/Linux/No BT/1.3M/6cell |
| K40IN-VX074C-VHP (RM2799) | P7350, 4G, 320G, 512V | 14″ HD (GL, LED) | P7350-2.00GHz/4GB/320GB | NV G 102M/512MB VRAM/8xSuper Multi-Dual/VHP/No BT/1.3M/6cell |
| K50IN-SX021L-LINUX (RM2399) | T6500, 4G, 320G, 512V | 15.6″ HD (GL, LED) | T6500-2.1GHz/4GB/320GB | NV G 102M/512MB VRAM/8xSuper Multi-Dual/Linux/No BT/1.3M/6cell |
| K50IN-SX021C-VHP (RM2699) | T6500, 4G, 320G, 512V | 15.6″ HD (GL, LED) | T6500-2.1GHz/4GB/320GB | NV G 102M/512MB VRAM/8xSuper Multi-Dual/VHP/No BT/1.3M/6cell |
| K50IN-SX187C-VHP (RM2899) | P7450, 2G, 320G, 512V | 15.6″ HD (GL, LED) | P7450-2.13GHz/2GB (2Gx1)/320GB | NV G 102M/512MB VRAM/8xSuper Multi-Dual/VHP/No BT/1.3M/6cell |
Compaq CQ35 Price List
Nov 27
| Part Number | VH033PA#UUF | VQ966PA#UUF | VH032PA#UUF | |||
| Model | Presario CQ35-207TU | Presario CQ35-243TX | Presario CQ35-206TU | |||
| Promotion Price (RM) | 2,199 | 2,249 | 2,499 | |||
| Remark | ||||||
| Specification | ||||||
| Processor | Intel® Centrino2 Core™2 Duo Processor P7350* (2.0GHz, 1066MHz FSB, 3 MB L2 Cache) | Intel® Core™2 Duo processor T6600 (2.2GHz 800 MHz FSB, 2 MB L2 Cache) | Intel® Centrino2 Core™2 Duo Processor P7350* (2.0GHz, 1066MHz FSB, 3 MB L2 Cache) | |||
| Memory (std/max) *For a 4GB configuration, up to 1GB may not be available with 32-bit operating systems due to system requirements. | 1024MB 800MHz / max to 4GB* DDR2 Memory (1024 x 1 pcs) | 2048MB 800MHz / max to 4GB* DDR2 Memory (2048 x 1 pcs) | 2048MB 800MHz / max to 4GB* DDR2 Memory (2048 x 1 pcs) | |||
| Hard Disk Drive | 250GB 5400 rpm | 320GB 5400 rpm | 250GB 5400 rpm | |||
| Display/ Resolution |
13.3″ diagonal High definition LED BrightView widescreen display (1366 x 768) | 13.3″ diagonal High definition LED BrightView widescreen display (1366 x 768) | 13.3″ diagonal High definition LED BrightView widescreen display (1366 x 768) | |||
| Optical Drive | Lightscribe SuperMulti 8X DVD +/- R/RW Double Layer Support | Lightscribe SuperMulti 8X DVD +/- R/RW Double Layer Support | Lightscribe SuperMulti 8X DVD +/- R/RW Double Layer Support | |||
| Bluetooth | Yes | Yes | Yes | |||
| Wireless | 802.11b/g | 802.11b/g | 802.11b/g | |||
| Operating System | Freedos | Freedos | MS Windows Vista Home Premium (FREE Upgrade to Win7)* | |||
| General Specification | ||||||
| Machine Chipset | Intel® Mobile GM45 Express chipset | Mobile Intel® PM 45 | Intel® Mobile GM45 Express chipset | |||
| Graphic Chipset | Intel® Graphics Media Accelerator 4500MHD | NVIDIA GeForce G 105M with up to 512MB dedicated graphics | Intel® Graphics Media Accelerator 4500MHD | |||
| External Card Expansion | ExpressCard/34 slot | ExpressCard/34 slot | ExpressCard/34 slot | |||
| Audio | Altec Lansing | Altec Lansing | Altec Lansing | |||
| Fax / Modem speeds | high Speed 56K modem | high Speed 56K modem | high Speed 56K modem | |||
| Network Interface | Integrated 10/ 100/ 1000 Gigabit Ethernet LAN | Integrated 10/ 100/ 1000 Gigabit Ethernet LAN | Integrated 10/ 100/ 1000 Gigabit Ethernet LAN | |||
| Pointing Device Type | 101 key compatible keyboard, Touch Pad with On/Off button and dedicated vertical Scroll Up / Down pad | 101 key compatible keyboard, Touch Pad with On/Off button and dedicated vertical Scroll Up / Down pad | 101 key compatible keyboard, Touch Pad with On/Off button and dedicated vertical Scroll Up / Down pad | |||
| Ports | 3 USB 2.0, HDMI, e-SATA combo, VGA, RJ-45, 1 Headphone, 1 Microphone, Compaq Webcam with integrated Digital Microphones | 3 USB 2.0, HDMI, e-SATA combo, VGA, RJ-45, 1 Headphone, 1 Microphone, Compaq Webcam with integrated Digital Microphones | 3 USB 2.0, HDMI, e-SATA combo, VGA, RJ-45, 1 Headphone, 1 Microphone, Compaq Webcam with integrated Digital Microphones | |||
| Media Card | Integrated SD/MMC card reader | Integrated SD/MMC card reader | Integrated SD/MMC card reader | |||
| Batterytype/Batterylife | 6 Lithium-ion | 6 Lithium-ion | 6 Lithium-ion | |||
| Dimension (L x W x H) | 32.7 x 21.9 x 3.18 cm (min.height)/ 3.63cm (max.height) | 32.7 x 21.9 x 3.18 cm (min.height)/ 3.63cm (max.height) | 32.7 x 21.9 x 3.18 cm (min.height)/ 3.63cm (max.height) | |||
| Weight | From 2.24kg (weight varies by configuration) | From 2.24kg (weight varies by configuration) | From 2.24kg (weight varies by configuration) | |||
| Warranty | One year International Limited Warranty (parts/labor/carry-in) | One year International Limited Warranty (parts/labor/carry-in) | One year International Limited Warranty (parts/labor/carry-in) | |||
| Bundle | Free Nylon Carrying Case | Free Nylon Carrying Case | Free Nylon Carrying Case |
Compaq CQ35 Price List 2
Nov 27
| Part Number | VU443PA#UUF | VZ508PA#UUF | NZ067PA#UUF | |||
| Model | Presario CQ35-244TX | Presario CQ35-331TX | Presario CQ35-103TU | |||
| Promotion Price (RM) | 2,499 | 2,599 | 2,499 | |||
| Remark | NEW MODEL | |||||
| Specification | ||||||
| Processor | Intel® Core™2 Duo processor T6600 (2.2GHz 800 MHz FSB, 2 MB L2 Cache) | Intel® Core™2 Duo processor T6600 (2.2GHz 800 MHz FSB, 2 MB L2 Cache) | Intel® Core™2 Duo processor T6600 (2.2GHz 800 MHz FSB, 2 MB L2 Cache) | |||
| Memory (std/max) *For a 4GB configuration, up to 1GB may not be available with 32-bit operating systems due to system requirements. | 2048MB 800MHz / max to 4GB* DDR2 Memory (2048 x 1 pcs) | 2048MB 800MHz / max to 4GB* DDR2 Memory (2048 x 1 pcs) | 2048MB 800MHz / max to 4GB* DDR2 Memory (2048 x 1 pcs) | |||
| Hard Disk Drive | 320GB 5400 rpm | 500GB 7200 rpm | 250GB 5400 rpm | |||
| Display/ Resolution |
13.3″ diagonal High definition LED BrightView widescreen display (1366 x 768) | 13.3″ diagonal High definition LED BrightView widescreen display (1366 x 768) | 13.3″ diagonal High definition LED BrightView widescreen display (1366 x 768) | |||
| Optical Drive | Lightscribe SuperMulti 8X DVD +/- R/RW Double Layer Support | Lightscribe SuperMulti 8X DVD +/- R/RW Double Layer Support | Lightscribe SuperMulti 8X DVD +/- R/RW Double Layer Support | |||
| Bluetooth | Yes | Yes | Yes | |||
| Wireless | 802.11b/g | 802.11b/g | 802.11b/g | |||
| Operating System | MS Windows Vista Home Premium (FREE Upgrade to Win7)* | Microsoft Windows 7 Home Premium | MS Windows Vista Home Premium (FREE Upgrade to Win7)* | |||
| General Specification | ||||||
| Machine Chipset | Mobile Intel® PM 45 | Mobile Intel® PM 45 | Intel® Mobile GM45 Express chipset | |||
| Graphic Chipset | NVIDIA GeForce G 105M with up to 512MB dedicated graphics | NVIDIA GeForce G 105M with up to 512MB dedicated graphics | Intel® Graphics Media Accelerator 4500MHD | |||
| External Card Expansion | ExpressCard/34 slot | ExpressCard/34 slot | ExpressCard/34 slot | |||
| Audio | Altec Lansing | Altec Lansing | Altec Lansing | |||
| Fax / Modem speeds | high Speed 56K modem | high Speed 56K modem | No modem | |||
| Network Interface | Integrated 10/ 100/ 1000 Gigabit Ethernet LAN | Integrated 10/ 100/ 1000 Gigabit Ethernet LAN | Integrated 10/ 100/ 1000 Gigabit Ethernet LAN | |||
| Pointing Device Type | 101 key compatible keyboard, Touch Pad with On/Off button and dedicated vertical Scroll Up / Down pad | 101 key compatible keyboard, Touch Pad with On/Off button and dedicated vertical Scroll Up / Down pad | 101 key compatible keyboard, Touch Pad with On/Off button and dedicated vertical Scroll Up / Down pad | |||
| Ports | 3 USB 2.0, HDMI, e-SATA combo, VGA, RJ-45, 1 Headphone, 1 Microphone, Compaq Webcam with integrated Digital Microphones | 3 USB 2.0, HDMI, e-SATA combo, VGA, RJ-45, 1 Headphone, 1 Microphone, Compaq Webcam with integrated Digital Microphones | 3 USB 2.0, HDMI, e-SATA combo, VGA, RJ-45, 1 Headphone, 1 Microphone, Compaq Webcam with integrated Digital Microphones | |||
| Media Card | Integrated SD/MMC card reader | Integrated SD/MMC card reader | Integrated SD/MMC card reader | |||
| Batterytype/Batterylife | 6 Lithium-ion | 6 Lithium-ion | 6 Lithium-ion | |||
| Dimension (L x W x H) | 32.7 x 21.9 x 3.18 cm (min.height)/ 3.63cm (max.height) | 32.7 x 21.9 x 3.18 cm (min.height)/ 3.63cm (max.height) | 32.7 x 21.9 x 3.18 cm (min.height)/ 3.63cm (max.height) | |||
| Weight | From 2.24kg (weight varies by configuration) | From 2.24kg (weight varies by configuration) | From 2.24kg (weight varies by configuration) | |||
| Warranty | One year International Limited Warranty (parts/labor/carry-in) | One year International Limited Warranty (parts/labor/carry-in) | One year International Limited Warranty (parts/labor/carry-in) | |||
| Bundle | Free Nylon Carrying Case | Free Nylon Carrying Case | Free Nylon Carrying Case |
| New | New Price | New Price | |||||
| Label Code | 1101I1440CLRW7PT6600(G) | 1005I1440CLRW7P8700 | 1006I1440CLRW7P8700 | ||||
| System | 1440 | 1440 | 1440 | ||||
| Processor | Core 2 Duo T6600 | P8700 | P8700 | ||||
| Memory | 3GB | 3GB | 3GB | ||||
| Hard Drive | 500GB | 320GB | 320GB | ||||
| Display/Monitor | 14″ (1366×768) | 14″ (1366×768) | 14″ (1366×768) | ||||
| Optical device | 8X DVDRW | 8X DVDRW | 8X DVDRW | ||||
| Graphic Card | 512 MB ATI 4330 | GMA X4500MHD | 512 MB ATI 4330 | ||||
| Bluetooth | Bluetooth | Bluetooth | Bluetooth | ||||
| Wireless Card | Wireless 1397 | Wireless 1397 | Wireless 1397 | ||||
| Operating System | Win 7 Premium | Win 7 Premium | Win 7 Premium | ||||
| Service/Warranty | 14 Mths NBD (Retail) | 14 Mths NBD (Retail) | 14 Mths NBD (Retail) | ||||
| Anti-Virus | McAfee 15 mths | McAfee 15 mths | McAfee 15 mths | ||||
| Software | Works 9.0 | Works 9.0 | Works 9.0 | ||||
| H&S 60 Days (Trial) | H&S 60 Days (Trial) | H&S 60 Days (Trial) | |||||
| Adapter | 65W | 65W | 65W | ||||
| Camera | Yes | Yes | Yes | ||||
| Battery | 6 Cell | 6 Cell | 6 Cell | ||||
| Case | Synergy Case | Synergy Case | Synergy Case | ||||
| SRP | 2,599 | 2,599 | 2,799 | ||||
| Remark | Ice Blue | Ice Blue | Ice Blue | ||||
| Jade Green | Jade Green | Jade Green | |||||
| Alpine White | Alpine White | Alpine White | |||||
| Obsidian Black | Obsidian Black | Obsidian Black | |||||
| Pretty Pink | Pretty Pink | Pretty Pink | |||||
| Passion Purple | Passion Purple | Passion Purple | |||||
| Cherry Red | Cherry Red | Cherry Red |
| New Price | New Price | New Price | New Price | ||||
| Label Code | 1001I1440CLRDOS4400 | 1002I1440CLRW7BS4400 | 1003I1440CLRDOS6600 | 1004I1440CLRW7P6600 | |||
| System | 1440 | 1440 | 1440 | 1440 | |||
| Processor | Pentium T4400 | Pentium T4400 | Core 2 Duo T6600 | Core 2 Duo T6600 | |||
| Memory | 2GB | 2GB | 3GB | 3GB | |||
| Hard Drive | 320GB | 320GB | 320GB | 320GB | |||
| Display/Monitor | 14″ (1366×768) | 14″ (1366×768) | 14″ (1366×768) | 14″ (1366×768) | |||
| Optical device | 8X DVDRW | 8X DVDRW | 8X DVDRW | 8X DVDRW | |||
| Graphic Card | GMA X4500MHD | GMA X4500MHD | GMA X4500MHD | GMA X4500MHD | |||
| Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth | |||
| Wireless Card | Wireless 1397 | Wireless 1397 | Wireless 1397 | Wireless 1397 | |||
| Operating System | DOS | Win 7 Basic | Dos | Win 7 Premium | |||
| Service/Warranty | 14 Mths NBD (Retail) | 14 Mths NBD (Retail) | 14 Mths NBD (Retail) | 14 Mths NBD (Retail) | |||
| Anti-Virus | McAfee 15 mths | McAfee 15 mths | |||||
| Software | Works 9.0 | Works 9.0 | |||||
| H&S 60 Days (Trial) | H&S 60 Days (Trial) | ||||||
| Adapter | 65W | 65W | 65W | 65W | |||
| Camera | Yes | Yes | Yes | Yes | |||
| Battery | 6 Cell | 6 Cell | 6 Cell | 6 Cell | |||
| Case | Synergy Case | Synergy Case | Synergy Case | Synergy Case | |||
| SRP | 1,849 | 1,999 | 2,199 | 2,399 | |||
| Remark | Ice Blue | Ice Blue | Ice Blue | Ice Blue | |||
| Jade Green | Jade Green | Jade Green | Jade Green | ||||
| Alpine White | Alpine White | Alpine White | Alpine White | ||||
| Obsidian Black | Obsidian Black | Obsidian Black | Obsidian Black | ||||
| Pretty Pink | Pretty Pink | Pretty Pink | Pretty Pink | ||||
| Passion Purple | Passion Purple | Passion Purple | Passion Purple | ||||
| Cherry Red | Cherry Red | Cherry Red | Cherry Red |
| Series | Processor | SDRAM/HDD(GB)/VRAM | Display Size/Type (Resolution)/Optical Drive | Wireless /Bluetooth/Weight(kg)/Security/Battery/Other Feature/OS/Wrty | ||||||||||||
| Notebook — NON Made in JAPAN 1st year International& local warranty | ||||||||||||||||
| M2010 RM1799& 1499 | Intel Atom N280 (1.66Ghz, 512 L2 Cache, 533MHz)-NEW | 1GB DDR2 533MHz/250GB/Intel GMA 950 | 10.1″/WSVXGA SuperFine, (1024 x 600) | Bluetooth/1/6 cell/1.3 Mega Pixel Camera / SD, SDHC, MMC, MS, MS Pro , 34mm Express Card Slot/W7Starter/1 Yr | ||||||||||||
| Intel Atom N280 (1.66Ghz, 512 L2, 533MHz) | 1GB DDR2 533MHz/160GB/Intel GMA 950 |
10.1″/WSVXGA SuperFine, (1024 x 600) | Bluetooth/1/3 cell/1.3 Mega Pixel Camera / SD, SDHC, MMC, MS, MS Pro , 34mm Express Card Slot/XPH/1 Yr | |||||||||||||
| P3010 RM2199 | AMD Athlon Neo MV40 (1.6Ghz, 512 L2)- NEW | 2GB DDR2 800MHz/320GB SATA/Intel GMA 4500MHD | 11.6″/SWXGA Back Ligt LED (1366 x 768) | Intel Atheros XSPN / Bluetooth/1.6/6 cell(up to 7hrs)/1.3 Mega Camera c/w capture Application, Window Life Esentials (Mail, Phote, Gallery, Writer, MSN/W7HB/1 Yr | ||||||||||||
| P3110 RM2899 | Intel Pentium SU4100 (1.3GHz, 2MB L2 Cache,80Mz)-NEW | 2GB DDR2 800MHz/320GB SATA/Intel GMA4500MHD |
11.6″/SWXGA Back Ligt LED (1366 x 768) | Intel Atheros XSPN / Bluetooth/1.6/6 cell(up to 7hrs)/1.3 Mega Camera c/w capture Application, Window Life Esentials (Mail, Phote, Gallery, Writer, MSN/W7Premium/1 Yr | ||||||||||||
| L1010 RM2399, RM2199, RM2999, RM2799, RM2999& RM3299 | Intel Pentium T4400 (2.2GHz, 1MB, 800MHz)-NEW | 1GB DDR3 1066MHz/320GB SATA/Intel GMA 4500MHD |
14.1″/WXGA SuperFine, (1280 x 800)/DL Super Multi(DVD +/- RW) | Intel Atheros HB92 / Bluetooth/2.5/6 cell/1.3 Mega Pixel CMOS Camera/W7HB/1 Yr | ||||||||||||
| Intel Pentium T4400 (2.2GHz, 1MB, 800MHz)-NEW | 1GB DDR3 1066MHz/320GB SATA/Intel GMA 4500MHD |
14.1″/WXGA SuperFine, (1280 x 800)/DL Super Multi(DVD +/- RW) | Intel Atheros HB92 / Bluetooth/2.5/6 cell/1.3 Mega Pixel CMOS Camera/WHB/1 Yr | |||||||||||||
| Intel C2D T6600 (2.2GHz, 2MB, 800MHz)-NEW | 2GB DDR3 1066MHz/320GB SATA/Nvidia GeForce 9300M |
14.1″/WXGA SuperFine, (1280 x 800)/DL Super Multi(DVD +/- RW) | Intel WiFi Link 5100AGN/ Bluetooth/2.5/FPS/6 cell/1.3 Mega Pixel CMOS Camera/W7Premium/1 Yr | |||||||||||||
| Intel C2D T6500 (2.1GHz, 2MB, 800MHz) | 2GB DDR3 1066MHz/320GB SATA/Nvidia GeForce 9300M | 14.1″/WXGA SuperFine, (1280 x 800)/DL Super Multi(DVD +/- RW) | Intel WiFi Link 5100AGN/ Bluetooth/2.5/FPS/6 cell/1.3 Mega Pixel CMOS Camera/WHB/1 Yr | |||||||||||||
| Intel C2D T6400 (2.0GHz, 2MB, 800MHz) | 2GB DDR3 1066MHz/320GB SATA/Nvidia GeForce 9300M | 14.1″/WXGA SuperFine, (1280 x 800)/DL Super Multi(DVD +/- RW) | Intel Atheros HB92 / Bluetooth/2.5/FPS/6 cell/1.3 Mega Pixel CMOS Camera/VHPremium/3 Yrs | |||||||||||||
| Intel C2D P8400 (2.26GHz, 3MB, 1066MHz) | 2GB DDR3 1066MHz/320GB SATA/Nvidia GeForce 9300M | 14.1″/WXGA SuperFine, (1280 x 800)/DL Super Multi(DVD +/- RW) | Intel WiFi Link 5300AGN/ Bluetooth/2.5/FPS/6 cell/1.3 Mega Pixel CMOS Camera/VHPremium/3 Yrs | |||||||||||||
Fujitsu Lifebook (3.5) UMTS
Nov 27
| S6520- NEW… RM7988 | Intel Centrino Core 2 Duo T9600 (2.8GHz, 6MB, 1066MHz) | 4GB DDR3 1066MHz/500GB SATA/Intel GMA 4500MHD | 14.1″/DL Super Multi(DVD +/- RW)/WXGA SuperFine, 300 nits (1280 x 800) | Intel WiFi Link 5300AGN/ Bluetooth/1.7/Finger Print Sensor/6 cell/1.3 Mega Pixel CMOS Camera,HDD 3D Shock Sensor; Mag. Alloy Chasis/W7Pro/VB/3 Yrs | ||||||||||||
| U2010 RM3999 | Intel Ultra Mobile platform Intel Centrino Atom Z530 (1.6Ghz, 512L2 Cache, 533MHz) | 1GB DDR2 533MHz/120GB SATA/Intel Graphic with 3D AcceleratorTouch Panel | 5.6″/Optional/SuperFine WSVGA (1024 X 600) Passive | Atheros XSPAN/0.61/FPS/2 cell/1.3 Mega Pixel Camera , CF Slot, SD Card Reader/VHP/3 Yrs | ||||||||||||
| U2010 – GPS RM3499 | Intel Ultra Mobile platform Intel Centrino Atom Z530 (1.6Ghz, 512L2 Cache, 533MHz) | 1GB DDR2 533MHz/60GB SATA/Intel Graphic with 3D Accelerator | 5.6″/Optional/SuperFine WSVGA (1024 X 600) Passive Touch Panel | Atheros XSPAN/0.61/FPS/1.3 Mega Pixel Camera , CF Slot, SD Card Reader/VHP/3 Yrs | ||||||||||||
| P8110-NEW… RM7488 | Intel Core 2 Duo SU9600 (1.60GHz, 3MB L2, 800MHz) | 4GB DDR3 1066MHz/500GB SATA/Intel GMA 4500MHD | 12.1″/DL Super Multi(DVD +/- RW)/WXGA (1280 X 800) | Intel WiFi Link 5300AGN/ Bluetooth/1.38/FPS/Li-Ion/Mag. Alloy Chasis; 2GB Intel Turbo Memory, SD Card & PC Card Slot Type II, Camera,HDMI/W7Pro/1 Yr | ||||||||||||
| T4410- NEW…. RM7388 | Intel Centrino Core 2 Duo T9600 (2.8GHz, 6MB, 1066MHz) | 4GB DDR3 1066MHz/500GB SATA/Intel GMA 4500MHD | 12.1″/DL Super Multi(DVD +/- RW)/WXGA AG-Dual Digitizer | Intel WiFi Link 5300AGN/ Bluetooth/1.38/FPS/Li-Ion/Mag. Alloy Chasis; 2GB Intel Turbo Memory, SD Card & PC Card Slot Type II, Camera/W7Pro/1 Yr | ||||||||||||
| T2020 RM7988 | Intel Centrino Core 2 Duo U9400 (1.4GHz, 3MB L2, 800MHz) | 2GB DDR3 1066MHz/320GB SATA/Intel GMA X3100 up to 384MB Shared | 12.1″/Optional/WXGA/W Glare + AR Shield | Intel WiFi Link 5300AGN/ Bluetooth/1.53/FPS/Li-Ion/HDD 3D Shock Sensor/W7Pro/3 Yrs |
| Series | Processor | SDRAM/HDD(GB)/VRAM | Display Size/Optical Drive/Type(Resolution) | Wireless/Bluetooth/Weight(kg)/Security/Battery/Other Feature/OS/Wrty | ||||||||||||
